EDGEWORTH SECURITY AT DIAMOND RIDGE Coraopolis, PA | 20,600 SF2025 | General Contractor | $3,800,000 SIMILAR PROJECTS
Niche at The Vision On Fifteenth Strip District | 7,600 SF 2026 | General Contractor SIMILAR PROJECTS
BBL Fleet Phase 2 South Fayette, PA | 11,140 SF 2025 | General Contractor | $1,900,000 SIMILAR PROJECTS
BBL Fleet South Fayette, PA | 18,000 SF 2025 | General Contractor | $3,500,000 SIMILAR PROJECTS
ASSUREDPARTNERS AT DIAMOND RIDGE Coraopolis, PA | 18,744 SF2025 | General Contractor SIMILAR PROJECTS
MHI HYDROGEN INFRASTRUCTURE AT THE CASCADE North Shore – Pittsburgh, PA | 33,669 SF | General Contractor SIMILAR PROJECTS
EDGAR SNYDER AT THE CASCADE North Shore – Pittsburgh, PA | 21,354 SF2025 | General Contractor SIMILAR PROJECTS
Diamond Ridge Coraopolis, PA | 500,000 SF 2024 | Owner’s Representation & General Contractor | $27,800,000 Welcome to Pittsburgh’s boldest, most forward-thinking vision for a new-day workplace. Diamond Ridge provides…
Pizzaiolo Primo at the Piazza South Fayette | 4,124 SF 2023 | General Contractor | $975,000 SIMILAR PROJECTS
Hayner Dental at The Hive Strip District – Pittsburgh, PA | 3,838 SF 2024 | General Contractor | $1,140,000 SIMILAR PROJECTS
Hyde Park At The Cascade North Shore – Pittsburgh, PA | 7,726 SF 2024 | General Contractor | $930,000 Located in Pittsburgh’s lively North Shore sports and entertainment district, The…
Hope Gas at WVU Innovation Center Morgantown, WV | 35,395 SF 2023 | General Contractor | $3,882,000 Photos courtesy of NEXT Architecture SIMILAR PROJECTS
Convive Coffee At The Cascade North Shore – Pittsburgh, PA | 780 SF 2023 | General Contractor | $143,000 Located in Pittsburgh’s lively North Shore sports and entertainment district, The…
Milkshake Factory at The Piazza South Fayette, PA | 1,318 SF 2023 | General Contractor | $336,000 SIMILAR PROJECTS
Fort Cherry Development District Robinson Twp, PA | 20 Acres, 195,000 SF Light Industrial Building Proposed 2023 | Owner’s Representation & General Contractor | $963,000 SIMILAR PROJECTS
Southwestern Pennsylvania Commission (SPC) Strip District – Pittsburgh, PA | 17,960 SF 2023 | General Contractor | $2,498,000 SIMILAR PROJECTS
Lobby Improvements At The Cascade North Shore – Pittsburgh, PA | 3,000 SF 2023 | Owner’s Representation & General Contractor | $515,000 Located in Pittsburgh’s lively North Shore sports and entertainment…
The Piazza South Fayette, PA | 49,000 SF 2023 | Owner’s Representation & General Contractor | $8,425,000 The Piazza is a 49,000 square-foot restaurant and entertainment destination situated directly off…
Ivybrook Academy At The Shoppes @ Bursca South Fayette, PA | 6,073 SF 2022 | General Contractor | $691,000 SIMILAR PROJECTS
ATI at The Vision On Fifteenth Strip District | 18,875 SF 2022 | General Contractor | $2,710,000 SIMILAR PROJECTS
Bursca Business Park South Fayette, PA | 201,565 SF Facility Management & Financial Management Related Projects
Gecko Robotics at Nova Place Pittsburgh, PA | 70,000 SF2022 | General Contractor | $6,200,000 SIMILAR PROJECTS
Firebirds Wood Fired Grill at The Piazza South Fayette, PA | 7,157 SF 2022 | Owner’s Representation & General Contractor | $3,360,000 SIMILAR PROJECTS
Hickory Grade Townhomes South Fayette, PA | 24 Acres | 113 Townhouse Units Coming Soon | Owner’s Representation & General Contractor SIMILAR PROJECTS
DeFer Coffee at The Riviera South Oakland, PA | 1,000 SF 2021 | General Contractor | $274,000 SIMILAR PROJECTS
Boardwalk II North Fayette, PA | 106,000 SF 2019 | Owner’s Representation & General Contractor | $14,500,000 SIMILAR PROJECTS
UPMC HILLMAN Cancer Center at The Riviera South Oakland | 12,500 SF 2021 | General Contractor | $10,670,000 SIMILAR PROJECTS
Neubase Therapeutics At The Riviera South Oakland | 14,189 SF 2021 | Owner’s Representation & General Contractor | $3,392,913 SIMILAR PROJECTS
Dollar Bank at Liberty Commons Pittsburgh, PA | 11,000 SF 2021 | General Contractor | $2,880,000 SIMILAR PROJECTS
The Vision On Fifteenth Strip District – Pittsburgh, PA | 265,000 SF 2021 | Owner’s Representation & General Contractor | $38,300,000 The Vision on Fifteenth is one of the largest…
South Fayette Way South Fayette, PA | Single Family Home Community SIMILAR PROJECTS
ConnectiveRX at Boardwalk I North Fayette, PA | 106,000 SF 2020 | General Contractor | $9,089,935 SIMILAR PROJECTS
BlueSphere Bio at The Riviera South Oakland | 7,700 SF 2020 | General Contractor | $1,460,000 SIMILAR PROJECTS
ConnectiveRx at Boardwalk II North Fayette, PA | 110,000 SF 2020 | General Contractor | $9,940,000 SIMILAR PROJECTS
Ansys Expansion at Zenith Ridge Southpointe, PA | 31,000 SF 2019 | General Contractor | $2,120,000 SIMILAR PROJECTS
Careform At Beacon I South Fayette, PA | 20,500 SF 2019 | General Contractor | $1,340,000 SIMILAR PROJECTS
Alpha Capital At Beacon I South Fayette, PA | 14,000 SF 2019 | General Contractor | $900,000 SIMILAR PROJECTS
Boardwalk I & II North Fayette, PA | 212,000 SF 2019 | Owner’s Representation & General Contractor | $28,325,000 SIMILAR PROJECTS
The Shoppes @ Bursca South Fayette, PA | 14,470 SF 2019 | Owner’s Representation & General Contractor | $2,300,000 SIMILAR PROJECTS
Arcadia at The Bentley Greentree, PA | 6,500 SF 2018 | General Contractor | $560,000 SIMILAR PROJECTS
CHS Alera At The Bentley Greentree, PA | 6,000 SF 2018 | General Contractor | $400,000 SIMILAR PROJECTS
Careform At Foster Plaza Greentree, PA | 22,000 SF 2018 | General Contractor | $1,070,000 SIMILAR PROJECTS
Burns Scalo HQ at The Bentley Greentree, PA | 11,300 SF 2017 | General Contractor | $1,690,000 SIMILAR PROJECTS
Beacon I Bridgeville, PA | 80,000 SF 2017 | Owner’s Representation & General Contractor | $9,950,000 SIMILAR PROJECTS
Nicholson At Zenith Ridge Southpointe, PA | 17,000 SF 2016 | General Contractor | $740,000 SIMILAR PROJECTS
Langan At Zenith Ridge Southpointe, PA | 12,000 SF 2016 | General Contractor | $710,000 SIMILAR PROJECTS
Rice Energy at Zenith Ridge Southpointe, PA | 150,000 SF 2016 | General Contractor | $12,500,000 SIMILAR PROJECTS
The Bentley Greentree | 44,000 SF 2016 | Owner’s Representation & General Contractor | $6,277,000 Similar Properties
The Concorde Coraopolis, PA | 60,000 SF 2014 | Owner’s Representation & General Contractor | $10,423,000 SIMILAR PROJECTS
Ansys at Zenith Ridge Southpointe, PA | 186,000 SF 2014 | Owner’s Representation | $6,510,000 SIMILAR PROJECTS
Sentric At Zenith Ridge Southpointe, PA | 13,000 SF 2014 | General Contractor | $680,000 SIMILAR PROJECTS
Zenith Ridge I, II, & III 2014 | Owner’s Representation | $34,830,000 Southpointe | 150,000 SF SIMILAR PROJECTS
Goodwill Retail Stores Goodwill Robinson Twp, PA | 15,500 SF2011 | $3,300,000 Goodwill Washington, PA | 15,500 SF2012 | $3,500,000 Goodwill Heidelberg, PA | 14,700 SF 2013 | $3,450,000 SIMILAR…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We will apply it until you change it.